16x Power Zoom Remote Control Camera MC500D-16PZ
3.3x Zoom Small Macro Imaging System MC500D-3.3MZ
| Resolution | 2592x1944, 2048x1536, 1920x1080 | ||||||||||
| Image Sensor | 0 Defect 1/2.5" Enhanced Color CMOS, 5 megapixel with RGB color filters | ||||||||||
| Pixel Size | 2.2 microns (H) x 2.2 microns (V) | ||||||||||
| Image Processing Engine | Proprietary, software image processing | ||||||||||
| Image Processing Speed | 1-5sec including the processing time to display | ||||||||||
| Maximum Sensitivity | 0.1lux | ||||||||||
| Dynamic Range | 67dB | ||||||||||
| Long Integration Exposure | Up to 3 sec | ||||||||||
| Color Depth | 24-bit RGB | ||||||||||
| Sensitivity Settings | ISO 50/100/200/400 equivalent | ||||||||||
| White Balance | Automatic, One-Push, Manual | ||||||||||
| Exposure | Automatic, Manual | ||||||||||
| Shutter Speed | 58 μsec. to 3000 msec. | ||||||||||
| Viewfinder | Up to 20fps (frames per second) at 1920x1080 pixels | ||||||||||
| File Sizes (uncompressed) |
24-bit
|
||||||||||
| File Formats | RAW, BMP, JPEG, PNG | ||||||||||
| Bundled Software |
iWorks Lite
|
||||||||||
| Computer Interface | USB 2.0 | ||||||||||
| Power via USB cable | 0.8W (5V, 160mA) | ||||||||||
| Operating Temperature | 0°C - 50°C, Humidity: 30%-90% (No dew condition) | ||||||||||
| System Requirements |
Windows
MacOS
|
||||||||||
| Options |
|
16x Power Zoom Remote Control Camera MC600ES-16PZ
3.3x Zoom Small Macro Imaging System MC600ES-3.3MZ
| Resolution | 2776x2074 (DiRactor), 1392x1040, 640x480 | ||||||||||||||||
| Image Sensor | 0 Defect 1/2" IT-CCD, 1.5 megapixel with RGB color filters | ||||||||||||||||
| Pixel Size | 4.65 microns (H) x 4.65 microns (V) | ||||||||||||||||
| Image Processing Engine | Pixera Proprietary, 100% software image processing | ||||||||||||||||
| Image Processing Speed | 5-20sec including the processing time to display | ||||||||||||||||
| Maximum Sensitivity | 0.05lux | ||||||||||||||||
| Dynamic Range | 60dB | ||||||||||||||||
| S/N Ratio | 62dB | ||||||||||||||||
| Long Integration Exposure | Up to 64 minutes | ||||||||||||||||
| Color Depth | 24 or 48-bit RGB | ||||||||||||||||
| Sensitivity Settings | ISO 50/100/200/400 equivalent | ||||||||||||||||
| White Balance | Automatic, One-Push, Manual | ||||||||||||||||
| Exposure | Automatic, Manual | ||||||||||||||||
| Shutter Speed | 1/10000 sec. to 60 sec. | ||||||||||||||||
| Viewfinder | Up to 15fps (frames per second) at 640x480 pixels | ||||||||||||||||
| File Sizes (uncompressed) |
24-bit
48-bit
|
||||||||||||||||
| File Formats | BMP, JPEG, TIFF, DIB, and FlashPix | ||||||||||||||||
| Bundled Software |
Pixera OrganStudio™ Software
|
||||||||||||||||
| Computer Interface | Pixera proprietary PCI interface card | ||||||||||||||||
| Power | 5.6W (5V, 1.12A) | ||||||||||||||||
| Operating Temperature | 5°C - 35°C, Humidity: 30%-90% (No dew condition) | ||||||||||||||||
| System Requirements |
Windows
MacOS
|
||||||||||||||||
| Options |
|
Lens for 16x Power Zoom Remote Control Camera MC600ES-16PZ
| Focal Length | 7.5 ~ 120mm | ||||||
| Power Zoom | 16x | ||||||
| Max Aperture Ratio | 1:1.6 | ||||||
| Max Image Format | 6.4 x 4.8mm (ø8mm) | ||||||
| Operation |
|
||||||
| Object Dimension at Minimum Object Distance |
|
||||||
| Effective Lens Aperture |
|
||||||
| Back Focal Length | 14.00mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M72 P=0.75mm | ||||||
| Weight | 1090g | ||||||
| Operating Temperature | -10°C ~ +50°C |
Lens for 3.3x Manual Zoom Small Macro Imaging System MC600ES-3.3MZ
| Zoom Ratio | 3.3x (0.3x ~ 1.0x) | ||||||
| Max Aperture Ratio | 1:4.5 | ||||||
| Max Image Format | 6.4 x 4.8mm (ø8mm) | ||||||
| Operation |
|
||||||
| Working Distance | 89.9mm | ||||||
| Object Dimension at Working Distance |
|
||||||
| Effective Lens Aperture |
|
||||||
| Distortion | +0.02% (0.3x), -1.78% (1.0x) | ||||||
| Back Focal Length | 20.4mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M34 x 0.5mm | ||||||
| Weight | 150g | ||||||
| Operating Temperature | -20°C ~ +50°C |
Spectral Sensitivity Characteristics
(Excludes lens characteristics and light source characteristics)